SHIMANO genuine application E-TUBE PROJECT allows you to customize your settings, update firmware, and get the useful information through Windows PC ver. By connecting with the bikes. Update Your Bike Experience With E-TUBE PROJECT. The fun begins with setting the bike in advance, so you enjoy the best of each moment. Run E-Tube Project on your Apple Mac. 5 things to keep in mind when flying with your Di2 bike. 10 speed Di2 to 11 speed Di2 Upgrade Guide. Shimano release new E-Tube Project apps and EP8 details. Shimano have just announced their EP8 motor unit and the release of two new E-Tube apps. August 31, 2020 9 min read.
Shimano E Tube Project 2.2.0 Click the Download Free Trial button above and get a 14-day, fully-functional trial of CrossOver. After you've downloaded CrossOver check out our YouTube tutorial video to the left, or visit the CrossOver Chrome OS walkthrough for specific steps. 1.9 out of 5 stars with 59 reviews for MEC 700 x 23-25C Tube (48mm Presta Valve). 4.3 out of 5 stars with 9 reviews for Shimano SM-SH11 SPD-SL 6-Degree Cleats.
- E-Tube
What is E-Tube?
E-Tube is the software you need to make a connection to your bike. All info can be found on the E-Tube projects website. - E-Tube Ride
What is E-Tube Ride?
E-Tube Ride is an app that allows you to use your smartphone to monitor real-time speed, distance, range, power-assist levels and more… All info can be found on the E-Tube page.
Which Shimano e-Bike Systems are compatible with E-Tube Ride?
E-Tube Ride is compatible with E5000, E6100 and E7000. It is not compatible with E8000. - Firmware updates
Where to find the latest firmware updates?
You can find the latest firmware releases on the E-Tube projects website. - Smartphone pairing
Why won't my smartphone pair with the SHIMANO STEPS system?
Some smartphones with older Firmware are unfortunately not compatible for pairing. If this is not the case, follow these instructions:1. Delete Bluetooth profiles on your mobile device
2. Switch your mobile device off, then on
3. Press the battery's power button off, then on
Verified safe to install
download apk 40.7 MB- Publisher:SHIMANO INC.
- View in Store:Google Play
Google Play statistics for E-TUBE PROJECT for Smartphone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating |
SHIMANO INC. | 40.7 MB | 0 | 469 | 2017-02-02 | 2019-06-13 | 100,000+ | 2.7 | 3.4.3 | Everyone |
Download E-TUBE PROJECT for Smartphone apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: E-TUBE PROJECT for Smartphone) and save to your phone
3. Open the downloaded apk file and install
Shimano E Tube Macbook
E-TUBE PROJECT is an application that allows you update your bicycle's firmware and change Di2 settings by connecting wirelessly.【FEATURES】
Customize
Customize functions and operations as you please. Discover the settings that match your personal riding style.
Update firmware
The application automatically checks for new firmware each time it is started. This allows you to keep all units up-to-date at all times.
Preset
This function allows you to connect one or more units and read or write all the settings of those units at a time. The readout settings can be saved in a file. The settings can also be successively written to multiple bicycles.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Franciscan e-Care | Franciscan Solutions Pvt. Ltd. | 7.9 MB | 2 | 5,852 | 2014-01-15 | 2020-06-19 | 100,000+ | 3.8 | 1.4.4 | |
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
StationRadar | BUFFALO INC. | 1.2 MB | 0 | 641 | 2013-09-23 | 2019-09-10 | 500,000+ | 2.9 | 1.6 | |
UNMS | Ubiquiti Networks, Inc. | 26.0 MB | 2 | 1,587 | 2017-02-08 | 2020-06-26 | 500,000+ | 4.2 | 2.16.8 | |
Epson Printer Finder | Seiko Epson Corporation | 4.1 MB | 1 | 3,376 | 2011-09-28 | 2020-01-19 | 1,000,000+ | 3.6 | 1.4.5 | |
Sphero | Sphero Inc. | 69.3 MB | 1 | 6,466 | 2011-12-19 | 2018-08-13 | 500,000+ | 4.2 | 3.5.6 | |
Oktoplus - Loyalty management and airline tickets | Oktoplus | 8.2 MB | 2 | 3,297 | 2014-10-13 | 2020-06-22 | 100,000+ | 4.6 | 4.8.6 | |
Empty Folder Cleaner | Mu Hwan Kim | 2.7 MB | 1 | 4,622 | 2014-10-03 | 2018-09-17 | 1,000,000+ | 4.5 | 1.3.6 | |
UBNT Device Discovery Tool | Ubiquiti Networks, Inc. | 12.5 MB | 1 | 454 | 2017-04-11 | 2018-11-29 | 100,000+ | 4.2 | 1.4.1 | |
NJ E-Sign | NJ Technologies | 2.4 MB | 3 | 122 | 2018-09-05 | 2018-09-24 | 10,000+ | 4.4 | 1.3 | |
Golf GPS & Scorecard by SwingU | Swing by Swing Golf GPS | 71.7 MB | 12 | 40,047 | 2010-12-27 | 2020-08-05 | 1,000,000+ | 4.5 | 7.1.33 | |
Ultimate Sport Service LIVE | BitLizard Software | 5.8 MB | 0 | 251 | 2014-04-15 | 2019-02-08 | 100,000+ | 3.9 | 1.7.1 | |
Cleveland Browns | Cleveland Browns Football Club | 40.5 MB | 0 | 3,151 | 2011-08-04 | 2018-12-17 | 100,000+ | 4.3 | 6.3.5 | |
Pax Mobile | PAX Labs, Inc. | 47.9 MB | 3 | 4,069 | 2016-09-29 | 2020-07-08 | 100,000+ | 4.3 | 4.3.3 | |
Phone INFO ★SAM★ | vndnguyen | 5.2 MB | -37 | 29,849 | 2014-01-13 | 2020-03-04 | 5,000,000+ | 4.1 | 3.8.3 | |
Qira - Taxi, Auto, Bike Rental Services | Qira | 20.6 MB | 2 | 752 | 2019-04-07 | 50,000+ | 4.3 | 0.9.7.3 | ||
Sahadan Canlı Sonuçlar | Kokteyl | 23.5 MB | -120 | 75,706 | 2013-06-04 | 2020-08-02 | 5,000,000+ | 4.5 | 6.0.4 | |
BTmono | bedoig | 2.2 MB | 1 | 8,971 | 2011-02-10 | 2018-08-10 | 1,000,000+ | 4.1 | 1.3.3 | |
FK Crvena zvezda | FK Crvena zvezda | 5.1 MB | 2 | 1,706 | 2018-01-06 | 2020-03-27 | 100,000+ | 4.8 | 2.2 | |
Maloomat E Ambia | AppsBit | 9.9 MB | 0 | 3,038 | 2014-11-06 | 2018-09-21 | 100,000+ | 4.6 | 1.5 | |
nRF Connect for Mobile | Nordic Semiconductor ASA | 9.3 MB | 1 | 1,276 | 2013-10-24 | 2019-02-05 | 500,000+ | 4.3 | 4.24.2 | |
AP MeeBhoomi - (Andhara Pradesh e-Seva) | India E-Seva | 4.0 MB | 2 | 120 | 2018-08-30 | 2019-01-24 | 10,000+ | 4 | 2018 | |
Chelsea FC - The 5th Stand | Chelsea FC | 28.4 MB | -4 | 17,823 | 2020-07-08 | 1,000,000+ | 4.6 | 1.38.0 | ||
Tourney Machine - Tournament Schedules | SI Play LLC | 16.6 MB | 13 | 6,058 | 2020-07-17 | 500,000+ | 4.7 | 1.10.9 | ||
The Official Liverpool FC App | Liverpool Football Club | 98.5 MB | 1 | 3,233 | 2012-08-07 | 2020-07-30 | 500,000+ | 4.5 | 4.3.1 | |
The Mind of The Leader | Potential Project | 16.5 MB | 0 | 157 | 2018-03-15 | 2020-03-19 | 100,000+ | 4.4 | 2.6 | |
ATP/WTA Live | ATP/WTA | 22.3 MB | 1 | 13,539 | 2011-01-21 | 2020-07-09 | 1,000,000+ | 4.4 | 1.2.70 | |
StagesPower | Stages Cycling LLC | 2.3 MB | 0 | 363 | 2014-06-30 | 2018-03-13 | 50,000+ | 4.1 | 2.1.11 | |
beIN SPORTS TR | Digiturk | 10.4 MB | -198 | 144,696 | 2012-10-03 | 2020-02-17 | 10,000,000+ | 3 | 1.5.36 | |
ELM327 Identifier | Daaren Fonloil | 1.0 MB | 0 | 744 | 2015-12-07 | 2019-09-07 | 500,000+ | 4.3 | 1.10.18 |
Shimano E Tube Para Mac
© choilieng.com - 2018